
SMF180A | |
|---|---|
DigiKey Part Number | 18-SMF180ATR-ND - Tape & Reel (TR) 18-SMF180ACT-ND - Cut Tape (CT) 18-SMF180ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF180A |
Description | TVS DIODE 180VWM 292VC SOD123F |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 292V Clamp 700mA Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | SMF180A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 180V | |
Voltage - Breakdown (Min) | 201V | |
Voltage - Clamping (Max) @ Ipp | 292V | |
Current - Peak Pulse (10/1000µs) | 700mA | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,41000 | R9,41 |
| 10 | R5,81400 | R58,14 |
| 100 | R3,70020 | R370,02 |
| 500 | R2,78846 | R1 394,23 |
| 1 000 | R2,49388 | R2 493,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,90709 | R5 721,27 |
| 6 000 | R1,73703 | R10 422,18 |
| 9 000 | R1,65038 | R14 853,42 |
| 15 000 | R1,55295 | R23 294,25 |
| 21 000 | R1,49976 | R31 494,96 |






