


SMAJ110CA | |
|---|---|
DigiKey Part Number | SMAJ110CALFTR-ND - Tape & Reel (TR) SMAJ110CALFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SMAJ110CA |
Description | TVS DIODE 110VWM 177VC DO214AC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 177V Clamp 2.3A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ110CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 110V | |
Voltage - Breakdown (Min) | 122V | |
Voltage - Clamping (Max) @ Ipp | 177V | |
Current - Peak Pulse (10/1000µs) | 2.3A | |
Power - Peak Pulse | 400W | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,55000 | R5,55 |
| 10 | R3,69700 | R36,97 |
| 100 | R1,78120 | R178,12 |
| 500 | R1,76442 | R882,21 |
| 1 000 | R1,74308 | R1 743,08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R1,37272 | R6 863,60 |
| 10 000 | R1,33390 | R13 339,00 |



