
SA90CA | |
|---|---|
DigiKey Part Number | 18-SA90CATR-ND - Tape & Reel (TR) 18-SA90CACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SA90CA |
Description | TVS DIODE 90VWM 146VC DO204AC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 146V Clamp 3.5A Ipp Tvs Diode Through Hole DO-204AC (DO-15) |
Datasheet | Datasheet |
EDA/CAD Models | SA90CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 90V | |
Voltage - Breakdown (Min) | 100V | |
Voltage - Clamping (Max) @ Ipp | 146V | |
Current - Peak Pulse (10/1000µs) | 3.5A | |
Power - Peak Pulse | 500W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-204AC, DO-15, Axial | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,77000 | R12,77 |
| 10 | R7,91500 | R79,15 |
| 100 | R5,10000 | R510,00 |
| 500 | R3,88744 | R1 943,72 |
| 1 000 | R3,49641 | R3 496,41 |
| 2 000 | R3,16688 | R6 333,76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R2,60067 | R10 402,68 |
| 8 000 | R2,39075 | R19 126,00 |
| 12 000 | R2,29375 | R27 525,00 |

