


P4SMA13A | |
|---|---|
DigiKey Part Number | P4SMA13ATR-ND - Tape & Reel (TR) P4SMA13ACT-ND - Cut Tape (CT) P4SMA13ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMA13A |
Description | TVS DIODE 11.1VWM 18.2V DO214AC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 18.2V Clamp 22.5A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | P4SMA13A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 11.1V | |
Voltage - Breakdown (Min) | 12.4V | |
Voltage - Clamping (Max) @ Ipp | 18.2V | |
Current - Peak Pulse (10/1000µs) | 22.5A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,26000 | R11,26 |
| 10 | R6,99000 | R69,90 |
| 100 | R4,46820 | R446,82 |
| 500 | R3,37962 | R1 689,81 |
| 1 000 | R3,02842 | R3 028,42 |
| 2 000 | R2,73250 | R5 465,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R2,00996 | R10 049,80 |
| 10 000 | R1,84474 | R18 447,40 |
| 15 000 | R1,76059 | R26 408,85 |
| 25 000 | R1,73921 | R43 480,25 |

