
MDCG-4-12-18 | |
|---|---|
DigiKey Part Number | HE574-ND |
Manufacturer | |
Manufacturer Product Number | MDCG-4-12-18 |
Description | SWITCH REED SPST-NO 350MA 140V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Glass Body Reed Switch SPST-NO 12 ~ 18AT Operate Range 10W 350mA (AC), 500mA (DC) 140 V Through Hole |
Datasheet | Datasheet |
Category | Power - Rated 10W |
Manufacturer Littelfuse Inc. | Operate Time 0.6 ms |
Series | Release Time 0.2 ms |
Packaging Bulk | Mounting Type Through Hole |
Part Status Active | Termination Style Axial |
Type Glass Body Reed | Length - Overall 1.590" (40.39mm) |
Circuit SPST-NO | Size - Body 0.090" Dia x 0.600" L (2.28mm x 15.24mm) |
Operate Range 12 ~ 18AT | Operating Temperature -40°C ~ 125°C |
Current - Switching 350mA (AC), 500mA (DC) | Capacitance 0.2 pF |
Voltage - Switching AC 140 V | Current - Carry 1.2A (DC) |
Voltage - Switching DC 200 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R20,12000 | R20,12 |
| 10 | R17,11400 | R171,14 |
| 25 | R15,89640 | R397,41 |
| 100 | R14,16040 | R1 416,04 |
| 250 | R13,12412 | R3 281,03 |
| 500 | R12,40850 | R6 204,25 |
| 1 000 | R11,75636 | R11 756,36 |
| 3 000 | R10,85427 | R32 562,81 |
| 5 000 | R10,48855 | R52 442,75 |


