
5.0SMDJ12CAS | |
|---|---|
DigiKey Part Number | 18-5.0SMDJ12CASTR-ND - Tape & Reel (TR) 18-5.0SMDJ12CASCT-ND - Cut Tape (CT) 18-5.0SMDJ12CASDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5.0SMDJ12CAS |
Description | TVS DIODE 12VWM 19.9VC DO214AB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 19.9V Clamp 251.3A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 19.9V | |
Current - Peak Pulse (10/1000µs) | 251.3A | |
Power - Peak Pulse | 5000W (5kW) | |
Power Line Protection | Yes | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R28,07000 | R28,07 |
| 10 | R21,48900 | R214,89 |
| 100 | R15,16380 | R1 516,38 |
| 500 | R12,92818 | R6 464,09 |
| 1 000 | R12,91813 | R12 918,13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R10,55397 | R31 661,91 |


