Direct
Similar
Similar
Similar
Similar

1.5SMC350CA | |
|---|---|
DigiKey Part Number | 18-1.5SMC350CATR-ND - Tape & Reel (TR) 18-1.5SMC350CACT-ND - Cut Tape (CT) 18-1.5SMC350CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMC350CA |
Description | TVS DIODE 300VWM 482VC DO214AB |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 482V Clamp 3.2A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | 1.5SMC350CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 300V | |
Voltage - Breakdown (Min) | 332V | |
Voltage - Clamping (Max) @ Ipp | 482V | |
Current - Peak Pulse (10/1000µs) | 3.2A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R23,86000 | R23,86 |
| 10 | R15,00600 | R150,06 |
| 100 | R9,95130 | R995,13 |
| 500 | R7,78328 | R3 891,64 |
| 1 000 | R7,08524 | R7 085,24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R5,57921 | R16 737,63 |
| 6 000 | R5,46970 | R32 818,20 |







