
1.5KE110A | |
|---|---|
DigiKey Part Number | 1.5KE110ALFTR-ND - Tape & Reel (TR) 1.5KE110ALFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE110A |
Description | TVS DIODE 94VWM 152VC DO201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 152V Clamp 10A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
EDA/CAD Models | 1.5KE110A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 94V | |
Voltage - Breakdown (Min) | 105V | |
Voltage - Clamping (Max) @ Ipp | 152V | |
Current - Peak Pulse (10/1000µs) | 10A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,56000 | R11,56 |
| 10 | R7,91500 | R79,15 |
| 100 | R5,42660 | R542,66 |
| 500 | R4,28668 | R2 143,34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 200 | R3,69265 | R4 431,18 |
| 2 400 | R3,41972 | R8 207,33 |
| 3 600 | R3,35130 | R12 064,68 |
| 6 000 | R2,99225 | R17 953,50 |

