
LTA-1000HR | |
|---|---|
DigiKey Part Number | 160-1066-ND |
Manufacturer | |
Manufacturer Product Number | LTA-1000HR |
Description | LED CBI 5.08X1.78MM 10SEG R VERT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - 10 Wide, DIP Red (x 10) Tinted 2V 25mA Rectangle with Flat Top 5.08mm x 1.78mm Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | LTA-1000HR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Color | Red (x 10) | |
Wavelength - Peak | 635nm | |
Configuration | Bar - 10 Wide, DIP | |
Current | 25mA | |
Millicandela Rating | 2mcd | |
Viewing Angle | - | |
Lens Type | Tinted | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 5.08mm x 1.78mm | |
Voltage Rating | 2V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,06000 | R19,06 |
| 20 | R12,16550 | R243,31 |
| 100 | R9,94220 | R994,22 |
| 500 | R8,40470 | R4 202,35 |
| 1 000 | R7,90144 | R7 901,44 |
| 2 000 | R7,47426 | R14 948,52 |
| 5 000 | R7,00797 | R35 039,85 |
| 10 000 | R6,71747 | R67 174,70 |
| 25 000 | R6,40098 | R160 024,50 |







