


LTST-E683RGBW | |
|---|---|
DigiKey Part Number | 160-LTST-E683RGBWTR-ND - Tape & Reel (TR) 160-LTST-E683RGBWCT-ND - Cut Tape (CT) 160-LTST-E683RGBWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-E683RGBW |
Description | LED RGB DIFFUSED 4PLCC SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 631nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2.1V Red, 3.3V Green, 3.3V Blue 4-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.3V Green, 3.3V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 639nm Red, 518nm Green, 468nm Blue | |
Features | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,18000 | R9,18 |
| 10 | R6,32500 | R63,25 |
| 100 | R4,54910 | R454,91 |
| 500 | R3,74918 | R1 874,59 |
| 1 000 | R3,48628 | R3 486,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R3,26272 | R6 525,44 |
| 4 000 | R3,07283 | R12 291,32 |
| 6 000 | R2,97542 | R17 852,52 |
| 10 000 | R2,86538 | R28 653,80 |
| 14 000 | R2,79990 | R39 198,60 |
| 20 000 | R2,73604 | R54 720,80 |
| 50 000 | R2,59505 | R129 752,50 |









