


LTST-C191GKT | |
|---|---|
DigiKey Part Number | 160-1443-2-ND - Tape & Reel (TR) 160-1443-1-ND - Cut Tape (CT) 160-1443-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C191GKT |
Description | LED GREEN CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Green 569nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C191GKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.55mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,95000 | R2,95 |
| 10 | R1,99300 | R19,93 |
| 100 | R1,37950 | R137,95 |
| 500 | R1,09630 | R548,15 |
| 1 000 | R1,00254 | R1 002,54 |
| 2 000 | R0,92222 | R1 844,44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R0,83399 | R4 169,95 |
| 10 000 | R0,77869 | R7 786,90 |
| 15 000 | R0,75027 | R11 254,05 |
| 25 000 | R0,71814 | R17 953,50 |
| 35 000 | R0,69901 | R24 465,35 |
| 50 000 | R0,68033 | R34 016,50 |
| 125 000 | R0,63907 | R79 883,75 |
| 250 000 | R0,61336 | R153 340,00 |









