
DVC 1000-UI | |
|---|---|
DigiKey Part Number | 398-DVC1000-UI-ND |
Manufacturer | |
Manufacturer Product Number | DVC 1000-UI |
Description | SENSOR DVC VOLTAGE CURRENT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Voltage Sensor Current Output |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LEM USA Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Sensor Type | Voltage | |
Output Type | Current | |
Operating Temperature | -40°C ~ 85°C | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3 384,03000 | R3 384,03 |
| 5 | R3 161,85800 | R15 809,29 |
| 12 | R3 058,93250 | R36 707,19 |
| 36 | R2 944,98306 | R106 019,39 |



