
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.079" (2.00mm) | |
Outside Cable Diameter (Max) | 0.197" (5.00mm) | |
Thread Size | M12x1.5 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA), Nylon | |
Includes | Locknut | |
Color | Black | |
Ingress Protection | IP68/IP69 - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R43,67000 | R43,67 |
| 10 | R37,13500 | R371,35 |
| 25 | R34,80080 | R870,02 |
| 50 | R33,13760 | R1 656,88 |
| 100 | R31,55450 | R3 155,45 |
| 300 | R29,20030 | R8 760,09 |
| 500 | R28,16658 | R14 083,29 |
| 1 000 | R26,82245 | R26 822,45 |
| 2 500 | R25,14431 | R62 860,78 |











