
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Style | Top Entry | |
Number of Positions | 16+Ground | |
Size | - | |
Thread Size | M20 | |
Termination Style | Screw | |
Contents | Cable and Panel Connector Assembly | |
Includes | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2 320,66000 | R2 320,66 |
| 10 | R1 972,70900 | R19 727,09 |
| 25 | R1 849,32600 | R46 233,15 |
| 50 | R1 761,18200 | R88 059,10 |










