
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) High Density | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Terminal Block | |
Primary Material | - | |
Shell Material, Finish | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Current Rating (Amps) | - | |
Backset Spacing | - | |
Features | Board Lock, Grounding Indents | |
Voltage Rating | 1000VAC, 500VDC | |
Color | - | |
Contact Form | - | |
Dielectric Material | - | |
Wire Gauge | - | |
Contact Material | - | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R443,96000 | R443,96 |
| 10 | R377,33400 | R3 773,34 |
| 25 | R353,69720 | R8 842,43 |
| 50 | R336,82600 | R16 841,30 |
| 100 | R320,75810 | R32 075,81 |
| 250 | R300,69952 | R75 174,88 |
| 500 | R286,36604 | R143 183,02 |




