


TPSD476K025R0150 | |
|---|---|
DigiKey Part Number | 478-1789-2-ND - Tape & Reel (TR) 478-1789-1-ND - Cut Tape (CT) 478-1789-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSD476K025R0150 |
Description | CAP TANT 47UF 10% 25V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 25 V 2917 (7343 Metric) 150mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TPSD476K025R0150 Models |
Category | ESR (Equivalent Series Resistance) 150mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.122" (3.10mm) |
Tolerance ±10% | Manufacturer Size Code D |
Voltage - Rated | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TRJD476K025RRJ | KYOCERA AVX | 2 921 | 478-TRJD476K025RRJCT-ND | R50,06000 | Similar |
| T495X476K025ATE100 | KEMET | 569 | 399-5204-1-ND | R53,01000 | Similar |
| T495X476K025ATE150 | KEMET | 1 405 | 399-4705-1-ND | R48,59000 | Similar |
| TR3E476K025C0150 | Vishay Sprague | 512 | 718-1527-1-ND | R55,79000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R35,99000 | R35,99 |
| 10 | R24,36200 | R243,62 |
| 50 | R19,76740 | R988,37 |
| 100 | R18,35050 | R1 835,05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R15,95066 | R7 975,33 |
| 1 000 | R15,20820 | R15 208,20 |
| 1 500 | R14,83615 | R22 254,22 |
| 2 500 | R14,42379 | R36 059,47 |
| 3 500 | R14,18279 | R49 639,76 |
| 5 000 | R13,95080 | R69 754,00 |

