
TLJW157M010R0150 | |
|---|---|
DigiKey Part Number | 478-TLJW157M010R0150TR-ND - Tape & Reel (TR) 478-TLJW157M010R0150CT-ND - Cut Tape (CT) 478-TLJW157M010R0150DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLJW157M010R0150 |
Description | CAP TANT 150UF 20% 10V 2312 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 150 µF Molded Tantalum Capacitors 10 V 2312 (6032 Metric) 150mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TLJW157M010R0150 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 150mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Manufacturer Size Code | W | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R36,30000 | R36,30 |
| 10 | R24,56700 | R245,67 |
| 50 | R19,91620 | R995,81 |
| 100 | R18,48100 | R1 848,10 |
| 500 | R16,05186 | R8 025,93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R15,30021 | R15 300,21 |
| 2 000 | R14,68124 | R29 362,48 |
| 3 000 | R14,37117 | R43 113,51 |
| 5 000 | R14,02741 | R70 137,05 |
| 7 000 | R13,82645 | R96 785,15 |
| 10 000 | R13,63310 | R136 331,00 |

