
TCJY227M010R0025E | |
|---|---|
DigiKey Part Number | 478-13351-2-ND - Tape & Reel (TR) 478-13351-1-ND - Cut Tape (CT) 478-13351-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJY227M010R0025E |
Description | CAP TANT POLY 220UF 10V 2917 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Polymer Capacitor 10 V 2917 (7343 Metric) 25mOhm @ 100kHz |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer KYOCERA AVX | Lifetime @ Temp. 2000 Hrs @ 105°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance 220 µF | Height - Seated (Max) 0.079" (2.00mm) |
Tolerance ±20% | Manufacturer Size Code Y |
Voltage - Rated 10 V | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 25mOhm @ 100kHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TCJY227M010R0025 | KYOCERA AVX | 3 860 | 478-9504-1-ND | R30,27000 | Parametric Equivalent |
| T520V227M010ATE025 | KEMET | 9 822 | 399-T520V227M010ATE025CT-ND | R41,72000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R31,58000 | R31,58 |
| 10 | R21,25300 | R212,53 |
| 50 | R17,12660 | R856,33 |
| 100 | R15,85380 | R1 585,38 |
| 500 | R13,70102 | R6 850,51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R13,85122 | R13 851,22 |
| 3 000 | R12,99189 | R38 975,67 |
| 5 000 | R12,67398 | R63 369,90 |

