

TCJE476M035R0055 | |
|---|---|
DigiKey Part Number | 478-8798-2-ND - Tape & Reel (TR) 478-8798-1-ND - Cut Tape (CT) 478-8798-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJE476M035R0055 |
Description | CAP TANT POLY 47UF 35V 2917 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Polymer Capacitor 35 V 2917 (7343 Metric) 55mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 55mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | E | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R65,68000 | R65,68 |
| 10 | R46,54800 | R465,48 |
| 50 | R38,93360 | R1 946,68 |
| 100 | R36,57500 | R3 657,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | R32,75413 | R13 101,65 |
| 800 | R31,43900 | R25 151,20 |
| 1 200 | R30,78025 | R36 936,30 |
| 2 000 | R30,04988 | R60 099,76 |
| 2 800 | R29,62279 | R82 943,81 |
| 4 000 | R29,21188 | R116 847,52 |
| 4 800 | R29,01706 | R139 281,89 |




