Parametric Equivalent




TCJA106M016R0200 | |
|---|---|
DigiKey Part Number | 478-3451-2-ND - Tape & Reel (TR) 478-3451-1-ND - Cut Tape (CT) 478-3451-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJA106M016R0200 |
Description | CAP TANT POLY 10UF 16V 1206 |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Polymer Capacitor 16 V 1206 (3216 Metric) 200mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | TCJA106M016R0200 Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer KYOCERA AVX | Lifetime @ Temp. 2000 Hrs @ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Active | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Capacitance 10 µF | Height - Seated (Max) 0.071" (1.80mm) |
Tolerance ±20% | Manufacturer Size Code A |
Voltage - Rated 16 V | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 200mOhm @ 100kHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TCJA106M016R0200E | KYOCERA AVX | 4 406 | 478-TCJA106M016R0200ECT-ND | R19,80000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R14,56000 | R14,56 |
| 10 | R9,17900 | R91,79 |
| 50 | R7,08760 | R354,38 |
| 100 | R6,44300 | R644,30 |
| 500 | R5,35266 | R2 676,33 |
| 1 000 | R5,01579 | R5 015,79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R4,73864 | R9 477,28 |
| 6 000 | R4,39615 | R26 376,90 |
| 10 000 | R4,26947 | R42 694,70 |












