
TCBB226M006CRSZ0700 | |
|---|---|
DigiKey Part Number | 478-12417-2-ND - Tape & Reel (TR) 478-12417-1-ND - Cut Tape (CT) 478-12417-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCBB226M006CRSZ0700 |
Description | CAP TANT POLY 22UF 6.3V 1411 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Polymer Capacitor 6.3 V 1411 (3528 Metric) 70mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 70mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B | |
Ratings | COTS | |
Features | High Reliability |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R29,81000 | R29,81 |
| 10 | R19,84300 | R198,43 |
| 50 | R15,91940 | R795,97 |
| 100 | R14,70970 | R1 470,97 |
| 500 | R12,66442 | R6 332,21 |
| 1 000 | R12,03153 | R12 031,53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R11,74047 | R23 480,94 |
| 4 000 | R11,30267 | R45 210,68 |
| 6 000 | R11,08337 | R66 500,22 |
| 10 000 | R10,84021 | R108 402,10 |
| 14 000 | R10,69801 | R149 772,14 |

