
SCMR14G334SRBA0 | |
|---|---|
DigiKey Part Number | 478-11311-ND |
Manufacturer | |
Manufacturer Product Number | SCMR14G334SRBA0 |
Description | CAP 330MF -10% +30% 7.5V T/H |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 330 mF (EDLC) Supercapacitor 7.5 V Radial, Can 450mOhm @ 1kHz 1000 Hrs @ 65°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 330 mF | |
Tolerance | -10%, +30% | |
Voltage - Rated | 7.5 V | |
ESR (Equivalent Series Resistance) | 450mOhm @ 1kHz | |
Lifetime @ Temp. | 1000 Hrs @ 65°C | |
Grade | - | |
Qualification | - | |
Termination | PC Pins | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Lead Spacing | 0.531" (13.50mm) | |
Size / Dimension | 0.945" L x 0.315" W (24.00mm x 8.00mm) | |
Height - Seated (Max) | 0.630" (16.00mm) | |
Operating Temperature | -40°C ~ 65°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R86,70000 | R86,70 |
| 10 | R62,93600 | R629,36 |
| 50 | R53,42460 | R2 671,23 |
| 100 | R50,48490 | R5 048,49 |
| 500 | R45,50982 | R22 754,91 |
| 1 632 | R43,04648 | R70 251,86 |
| 3 264 | R41,93946 | R136 890,40 |


