
KGM21BCG2A220FT | |
|---|---|
DigiKey Part Number | 478-KGM21BCG2A220FTTR-ND - Tape & Reel (TR) 478-KGM21BCG2A220FTCT-ND - Cut Tape (CT) 478-KGM21BCG2A220FTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM21BCG2A220FT |
Description | CAP CER 22PF 100V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 22 pF ±1% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM21BCG2A220FT Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.01mm x 1.25mm) |
Tolerance ±1% | Thickness (Max) 0.037" (0.94mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGQ21HCG2A220FT | KYOCERA AVX | 2 755 | 478-KGQ21HCG2A220FTCT-ND | R8,51000 | Direct |
| CC0805FRNPO0BN220 | YAGEO | 3 211 | 13-CC0805FRNPO0BN220CT-ND | R3,93000 | Direct |
| VJ0805A220FXBPW1BC | Vishay Vitramon | 28 992 | 720-VJ0805A220FXBPW1BCCT-ND | R6,87000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,69000 | R7,69 |
| 10 | R4,66300 | R46,63 |
| 50 | R3,47500 | R173,75 |
| 100 | R3,11020 | R311,02 |
| 500 | R2,49374 | R1 246,87 |
| 1 000 | R2,30330 | R2 303,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R2,01817 | R8 072,68 |
| 8 000 | R1,91223 | R15 297,84 |
| 12 000 | R1,85917 | R22 310,04 |
| 20 000 | R1,80036 | R36 007,20 |
| 28 000 | R1,76596 | R49 446,88 |
| 40 000 | R1,73288 | R69 315,20 |

