
CX1612DB32000D0WRZC1 | |
|---|---|
DigiKey Part Number | 478-CX1612DB32000D0WRZC1TR-ND - Tape & Reel (TR) 478-CX1612DB32000D0WRZC1CT-ND - Cut Tape (CT) 478-CX1612DB32000D0WRZC1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX1612DB32000D0WRZC1 |
Description | 2.0MM X 1.6MM CRYSTAL 32MHZ 8PF |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 32 MHz ±30ppm Crystal 8pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 32 MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 105°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (1.6x1.2) | |
Size / Dimension | 0.063" L x 0.047" W (1.60mm x 1.20mm) | |
Height - Seated (Max) | 0.013" (0.33mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,72000 | R11,72 |
| 10 | R10,24300 | R102,43 |
| 25 | R9,69080 | R242,27 |
| 50 | R9,28940 | R464,47 |
| 100 | R8,90570 | R890,57 |
| 250 | R8,42116 | R2 105,29 |
| 500 | R8,07278 | R4 036,39 |
| 1 000 | R7,73899 | R7 738,99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R7,23797 | R21 713,91 |
| 6 000 | R6,93889 | R41 633,34 |
| 9 000 | R6,76982 | R60 928,38 |
| 15 000 | R6,56275 | R98 441,25 |
| 21 000 | R6,42993 | R135 028,53 |






