
02015J0R2PBSTR | |
|---|---|
DigiKey Part Number | 478-02015J0R2PBSTR-ND - Tape & Reel (TR) 478-02015J0R2PBSTRCT-ND - Cut Tape (CT) 478-02015J0R2PBSTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 02015J0R2PBSTR |
Description | CAP THIN FILM 0.2PF 50V 0201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 0.2 pF Thin Film Capacitor 50 V 0201 (0603 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 0.2 pF | |
Tolerance | ±0.02pF | |
Voltage - Rated | 50 V | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Operating Temperature | -55°C ~ 125°C | |
Features | RF, High Q, Low Loss | |
Size / Dimension | 0.024" L x 0.013" W (0.60mm x 0.33mm) | |
Height - Seated (Max) | 0.011" (0.28mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,11000 | R13,11 |
| 10 | R9,93100 | R99,31 |
| 50 | R8,24740 | R412,37 |
| 100 | R7,10310 | R710,31 |
| 500 | R5,49894 | R2 749,47 |
| 1 000 | R4,73520 | R4 735,20 |
| 2 500 | R4,42967 | R11 074,17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R4,79095 | R23 954,75 |
| 10 000 | R4,58932 | R45 893,20 |
| 15 000 | R4,52831 | R67 924,65 |
| 25 000 | R4,42389 | R110 597,25 |
| 35 000 | R4,36283 | R152 699,05 |

