
02013J1R9PBSTR | |
|---|---|
DigiKey Part Number | 478-9740-2-ND - Tape & Reel (TR) 478-9740-1-ND - Cut Tape (CT) 478-9740-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 02013J1R9PBSTR |
Description | CAP THIN FILM 1.9PF 25V 0201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1.9 pF Thin Film Capacitor 25 V 0201 (0603 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 1.9 pF | |
Tolerance | ±0.02pF | |
Voltage - Rated | 25 V | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Operating Temperature | -55°C ~ 125°C | |
Features | RF, High Q, Low Loss | |
Size / Dimension | 0.024" L x 0.013" W (0.60mm x 0.33mm) | |
Height - Seated (Max) | 0.011" (0.28mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,46000 | R15,46 |
| 10 | R9,37700 | R93,77 |
| 50 | R7,60880 | R380,44 |
| 100 | R6,92490 | R692,49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R5,76512 | R2 882,56 |
| 1 000 | R5,40686 | R5 406,86 |
| 1 500 | R5,22750 | R7 841,25 |
| 2 500 | R5,02870 | R12 571,75 |
| 3 500 | R4,91243 | R17 193,50 |
| 5 000 | R4,80067 | R24 003,35 |
| 6 000 | R4,74769 | R28 486,14 |
| 12 000 | R4,56932 | R54 831,84 |
| 12 500 | R4,55984 | R56 998,00 |


