
009296004402906 | |
|---|---|
DigiKey Part Number | 478-009296004402906TR-ND - Tape & Reel (TR) 478-009296004402906CT-ND - Cut Tape (CT) 478-009296004402906DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009296004402906 |
Description | 4POS HORIZONTAL POKE-HOME 4MM PI |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4 Position Individual Wires Connector White Poke-In 18-24 AWG Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Individual Wires | |
Number of Positions | 4 | |
Cable Pitch | 0.157" (4.00mm) | |
Board-Side Pitch | 0.157" (4.00mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Surface Mount | |
Cable Termination | Poke-In | |
Wire Gauge | 18-24 AWG | |
Features | - | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | White | |
Number of Positions Loaded | All | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R16,64000 | R16,64 |
| 10 | R12,20000 | R122,00 |
| 25 | R10,62680 | R265,67 |
| 50 | R9,58160 | R479,08 |
| 100 | R8,67590 | R867,59 |
| 250 | R7,69624 | R1 924,06 |
| 500 | R7,10642 | R3 553,21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | R6,39863 | R9 597,94 |
| 3 000 | R6,06916 | R18 207,48 |
| 4 500 | R5,91038 | R26 596,71 |
| 7 500 | R5,74065 | R43 054,88 |
| 10 500 | R5,64499 | R59 272,39 |
| 15 000 | R5,55577 | R83 336,55 |




