
0805Y0500104KST | |
|---|---|
DigiKey Part Number | 1608-0805Y0500104KSTTR-ND - Tape & Reel (TR) 1608-0805Y0500104KSTCT-ND - Cut Tape (CT) 1608-0805Y0500104KSTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0805Y0500104KST |
Description | CAP CER 0.1UF 50V X7R 0805 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 0805Y0500104KST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.051" (1.30mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,46000 | R15,46 |
| 10 | R9,76300 | R97,63 |
| 50 | R7,54840 | R377,42 |
| 100 | R6,86280 | R686,28 |
| 500 | R5,71000 | R2 855,00 |
| 1 000 | R5,35325 | R5 353,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R4,91271 | R14 738,13 |
| 6 000 | R4,69705 | R28 182,30 |
| 9 000 | R4,58900 | R41 301,00 |
| 15 000 | R4,46929 | R67 039,35 |
| 21 000 | R4,39926 | R92 384,46 |
| 30 000 | R4,33188 | R129 956,40 |


