


P42BNL820M5ST | |
|---|---|
DigiKey Part Number | 1761-P42BNL820M5STTR-ND - Tape & Reel (TR) 1761-P42BNL820M5STCT-ND - Cut Tape (CT) 1761-P42BNL820M5STDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P42BNL820M5ST |
Description | CAP CER 82PF 50V BN 0402 EPOXY |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 82 pF ±20% 50V Ceramic Capacitor BN 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | P42BNL820M5ST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Low ESL, Epoxy Mountable | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.042" L x 0.022" W (1.07mm x 0.56mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.56mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R177,62000 | R177,62 |
| 10 | R135,39000 | R1 353,90 |
| 50 | R118,55560 | R5 927,78 |
| 100 | R114,41000 | R11 441,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R106,87310 | R106 873,10 |
| 2 000 | R89,73336 | R179 466,72 |


