
SA08-11SURKWA | |
|---|---|
DigiKey Part Number | SA08-11SURKWA-ND |
Manufacturer | |
Manufacturer Product Number | SA08-11SURKWA |
Description | DISPLAY 7-SEG 0.8" SGL RED 16DIP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Red 7-Segment 1 Character Common Anode 1.95V 20mA 1.091" H x 0.787" W x 0.331" D (27.70mm x 20.00mm x 8.40mm) 16-DIP (0.600", 15.24mm) |
Datasheet | Datasheet |
EDA/CAD Models | SA08-11SURKWA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 1.091" H x 0.787" W x 0.331" D (27.70mm x 20.00mm x 8.40mm) | |
Digit/Alpha Size | 0.80" (20.32mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Red | |
Voltage - Forward (Vf) (Typ) | 1.95V | |
Current - Test | 20mA | |
Millicandela Rating | 61mcd | |
Wavelength - Peak | 645nm | |
Power Dissipation (Max) | 75mW | |
Package / Case | 16-DIP (0.600", 15.24mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R50,75000 | R50,75 |
| 18 | R34,37333 | R618,72 |
| 108 | R28,49519 | R3 077,48 |
| 504 | R25,08798 | R12 644,34 |
| 1 008 | R23,91853 | R24 109,88 |
| 2 016 | R22,92854 | R46 223,94 |
| 5 004 | R21,85752 | R109 375,03 |




