
APTD2012LCGCK | |
|---|---|
DigiKey Part Number | 754-2043-2-ND - Tape & Reel (TR) 754-2043-1-ND - Cut Tape (CT) 754-2043-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTD2012LCGCK |
Description | LED GREEN CLEAR 2012 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 1.9V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTD2012LCGCK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 2mA | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.15mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,55000 | R5,55 |
| 10 | R3,84700 | R38,47 |
| 100 | R2,71560 | R271,56 |
| 500 | R2,20230 | R1 101,15 |
| 1 000 | R2,03298 | R2 032,98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,81428 | R5 442,84 |
| 6 000 | R1,70262 | R10 215,72 |
| 9 000 | R1,64531 | R14 807,79 |
| 15 000 | R1,58054 | R23 708,10 |
| 21 000 | R1,54200 | R32 382,00 |
| 30 000 | R1,50438 | R45 131,40 |
| 75 000 | R1,42132 | R106 599,00 |









