


APTD1608LSYCK/J3-PF | |
|---|---|
DigiKey Part Number | 754-1947-2-ND - Tape & Reel (TR) 754-1947-1-ND - Cut Tape (CT) 754-1947-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTD1608LSYCK/J3-PF |
Description | LED YELLOW CLEAR 2SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 1.85V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTD1608LSYCK/J3-PF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.70mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.85V | |
Current - Test | 2mA | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,47000 | R9,47 |
| 10 | R6,53400 | R65,34 |
| 100 | R4,71540 | R471,54 |
| 500 | R3,90072 | R1 950,36 |
| 1 000 | R3,63309 | R3 633,09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R3,40543 | R6 810,86 |
| 4 000 | R3,21225 | R12 849,00 |
| 6 000 | R3,11312 | R18 678,72 |
| 10 000 | R3,00118 | R30 011,80 |
| 14 000 | R2,93457 | R41 083,98 |
| 20 000 | R2,86962 | R57 392,40 |
| 50 000 | R2,72626 | R136 313,00 |




