


APT1608LVBC/D | |
|---|---|
DigiKey Part Number | 754-1933-2-ND - Tape & Reel (TR) 754-1933-1-ND - Cut Tape (CT) 754-1933-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT1608LVBC/D |
Description | LED BLUE CLEAR 2SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 2.65V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT1608LVBC/D Models |
Category | Voltage - Forward (Vf) (Typ) 2.65V |
Mfr | Current - Test 2mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 465nm |
Configuration Standard | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.75mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.10mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,51000 | R8,51 |
| 10 | R5,82500 | R58,25 |
| 100 | R4,18350 | R418,35 |
| 500 | R3,44498 | R1 722,49 |
| 1 000 | R3,20217 | R3 202,17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R2,99570 | R5 991,40 |
| 4 000 | R2,82039 | R11 281,56 |
| 6 000 | R2,73041 | R16 382,46 |
| 10 000 | R2,62876 | R26 287,60 |
| 14 000 | R2,56827 | R35 955,78 |
| 20 000 | R2,50928 | R50 185,60 |










