
AM2520SECK03 | |
|---|---|
DigiKey Part Number | 754-1412-2-ND - Tape & Reel (TR) 754-1412-1-ND - Cut Tape (CT) 754-1412-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM2520SECK03 |
Description | LED ORANGE CLEAR SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Orange 601nm LED Indication - Discrete 2.1V 2-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | AM2520SECK03 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.90mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 610nm | |
Features | - | |
Package / Case | 2-SMD, Gull Wing | |
Supplier Device Package | ||
Size / Dimension | 2.50mm L x 2.00mm W | |
Height (Max) | 2.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,74000 | R8,74 |
| 10 | R6,03300 | R60,33 |
| 100 | R4,33380 | R433,38 |
| 500 | R3,57052 | R1 785,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R3,31946 | R3 319,46 |
| 2 000 | R3,10572 | R6 211,44 |
| 3 000 | R2,99599 | R8 987,97 |
| 5 000 | R2,87194 | R14 359,70 |
| 7 000 | R2,79811 | R19 586,77 |
| 10 000 | R2,72601 | R27 260,10 |
| 25 000 | R2,56680 | R64 170,00 |
| 50 000 | R2,46766 | R123 383,00 |






