
AM2520QBC/D03 | |
|---|---|
DigiKey Part Number | 754-1410-2-ND - Tape & Reel (TR) 754-1410-1-ND - Cut Tape (CT) 754-1410-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM2520QBC/D03 |
Description | LED BLUE CLEAR SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 3.3V 2-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | AM2520QBC/D03 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.90mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm | |
Features | - | |
Package / Case | 2-SMD, Gull Wing | |
Supplier Device Package | ||
Size / Dimension | 2.50mm L x 2.00mm W | |
Height (Max) | 2.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,70000 | R9,70 |
| 10 | R6,68900 | R66,89 |
| 100 | R4,82120 | R482,12 |
| 500 | R3,98070 | R1 990,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R3,70446 | R3 704,46 |
| 2 000 | R3,46982 | R6 939,64 |
| 3 000 | R3,34925 | R10 047,75 |
| 5 000 | R3,21302 | R16 065,10 |
| 7 000 | R3,13190 | R21 923,30 |
| 10 000 | R3,05275 | R30 527,50 |
| 25 000 | R2,87791 | R71 947,75 |
| 50 000 | R2,76907 | R138 453,50 |


