
AM2520EC03 | |
|---|---|
DigiKey Part Number | 754-1408-2-ND - Tape & Reel (TR) 754-1408-1-ND - Cut Tape (CT) 754-1408-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM2520EC03 |
Description | LED RED CLEAR SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Red 617nm LED Indication - Discrete 2V 2-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | AM2520EC03 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.90mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 627nm | |
Features | - | |
Package / Case | 2-SMD, Gull Wing | |
Supplier Device Package | ||
Size / Dimension | 2.50mm L x 2.00mm W | |
Height (Max) | 2.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,01000 | R9,01 |
| 10 | R6,22100 | R62,21 |
| 100 | R4,46940 | R446,94 |
| 500 | R3,68228 | R1 841,14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R3,42337 | R3 423,37 |
| 2 000 | R3,20293 | R6 405,86 |
| 3 000 | R3,08977 | R9 269,31 |
| 5 000 | R2,96184 | R14 809,20 |
| 7 000 | R2,88569 | R20 199,83 |
| 10 000 | R2,81134 | R28 113,40 |
| 25 000 | R2,64715 | R66 178,75 |
| 50 000 | R2,54490 | R127 245,00 |


