
AA1608LCGSK | |
|---|---|
DigiKey Part Number | 754-AA1608LCGSKTR-ND - Tape & Reel (TR) 754-AA1608LCGSKCT-ND - Cut Tape (CT) 754-AA1608LCGSKDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AA1608LCGSK |
Description | 1.6X0.8MM (0603) GREEN PLCC2 SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 1.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Oval with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 2mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,15000 | R8,15 |
| 10 | R5,58000 | R55,80 |
| 100 | R3,99460 | R399,46 |
| 500 | R3,27952 | R1 639,76 |
| 1 000 | R3,04384 | R3 043,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R2,84342 | R5 686,84 |
| 4 000 | R2,67315 | R10 692,60 |
| 6 000 | R2,58575 | R15 514,50 |
| 10 000 | R2,48698 | R24 869,80 |
| 14 000 | R2,42822 | R33 995,08 |
| 20 000 | R2,37090 | R47 418,00 |
| 50 000 | R2,24433 | R112 216,50 |


