
T498D107K010ATE600 | |
|---|---|
DigiKey Part Number | 399-4758-2-ND - Tape & Reel (TR) 399-4758-1-ND - Cut Tape (CT) 399-4758-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T498D107K010ATE600 |
Description | CAP TANT 100UF 10% 10V 2917 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 600mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T498D107K010ATE600 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 600mOhm | |
Operating Temperature | -55°C ~ 150°C | |
Lifetime @ Temp. | 2000 Hrs @ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Ratings | AEC-Q200 | |
Features | Automotive | |
Failure Rate | - | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R32,10000 | R32,10 |
| 10 | R21,56000 | R215,60 |
| 50 | R17,37200 | R868,60 |
| 100 | R16,07470 | R1 607,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R13,88514 | R6 942,57 |
| 1 000 | R13,20744 | R13 207,44 |
| 1 500 | R12,86794 | R19 301,91 |
| 2 500 | R12,49156 | R31 228,90 |
| 3 500 | R12,27153 | R42 950,36 |
| 5 000 | R12,05986 | R60 299,30 |

