
T491T106K016AT | |
|---|---|
DigiKey Part Number | 399-8400-2-ND - Tape & Reel (TR) 399-8400-1-ND - Cut Tape (CT) 399-8400-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T491T106K016AT |
Description | CAP TANT 10UF 10% 16V 1411 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Capacitors 16 V 1411 (3528 Metric) 8Ohm |
Datasheet | Datasheet |
EDA/CAD Models | T491T106K016AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 8Ohm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Lead Spacing | - | |
Manufacturer Size Code | T | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R23,19000 | R23,19 |
| 10 | R15,27500 | R152,75 |
| 50 | R12,11240 | R605,62 |
| 100 | R11,13770 | R1 113,77 |
| 500 | R9,49022 | R4 745,11 |
| 1 000 | R8,98023 | R8 980,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R8,44179 | R21 104,47 |
| 5 000 | R8,11714 | R40 585,70 |
| 7 500 | R7,95448 | R59 658,60 |
| 12 500 | R7,77415 | R97 176,88 |
| 17 500 | R7,66868 | R134 201,90 |

