
T491D336M016AT | |
|---|---|
DigiKey Part Number | 399-3789-2-ND - Tape & Reel (TR) 399-3789-1-ND - Cut Tape (CT) 399-3789-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T491D336M016AT |
Description | CAP TANT 33UF 20% 16V 2917 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 33 µF Molded Tantalum Capacitors 16 V 2917 (7343 Metric) 800mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T491D336M016AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 800mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R21,68000 | R21,68 |
| 10 | R14,14900 | R141,49 |
| 50 | R11,17800 | R558,90 |
| 100 | R10,26220 | R1 026,22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R8,71254 | R4 356,27 |
| 1 000 | R8,23312 | R8 233,12 |
| 1 500 | R7,99310 | R11 989,65 |
| 2 500 | R7,72702 | R19 317,55 |
| 3 500 | R7,57150 | R26 500,25 |
| 5 000 | R7,42189 | R37 109,45 |
| 6 000 | R7,35102 | R44 106,12 |
| 12 000 | R7,11217 | R85 346,04 |
| 12 500 | R7,09953 | R88 744,12 |

