
T491B226K010AT2478 | |
|---|---|
DigiKey Part Number | 399-T491B226K010AT2478TR-ND - Tape & Reel (TR) 399-T491B226K010AT2478CT-ND - Cut Tape (CT) 399-T491B226K010AT2478DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T491B226K010AT2478 |
Description | CAP TANT 22UF 10% 10V 1411 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Capacitors 10 V 1411 (3528 Metric) 2Ohm |
Datasheet | Datasheet |
EDA/CAD Models | T491B226K010AT2478 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 2Ohm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B | |
Ratings | - | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,27000 | R12,27 |
| 10 | R7,66300 | R76,63 |
| 50 | R5,84780 | R292,39 |
| 100 | R5,28990 | R528,99 |
| 500 | R4,34854 | R2 174,27 |
| 1 000 | R4,05783 | R4 057,83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R3,81846 | R7 636,92 |
| 4 000 | R3,62147 | R14 485,88 |
| 6 000 | R3,52282 | R21 136,92 |
| 10 000 | R3,41348 | R34 134,80 |
| 14 000 | R3,34954 | R46 893,56 |
| 20 000 | R3,28806 | R65 761,20 |

