Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

R60PF2100AA30J | |
|---|---|
DigiKey Part Number | 399-19796-ND |
Manufacturer | |
Manufacturer Product Number | R60PF2100AA30J |
Description | CAP FILM 10000PF 5% 630VDC RAD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 10000 pF Film Capacitor 220V 630V Polyester, Polyethylene Terephthalate (PET), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | R60PF2100AA30J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage Rating - AC | 220V | |
Voltage Rating - DC | 630V | |
Dielectric Material | ||
Operating Temperature | -55°C ~ 105°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.512" L x 0.157" W (13.00mm x 4.00mm) | |
Height - Seated (Max) | 0.358" (9.10mm) | |
Termination | PC Pins | |
Lead Spacing | 0.394" (10.00mm) | |
Applications | Automotive | |
Ratings | AEC-Q200 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,93000 | R11,93 |
| 10 | R7,51100 | R75,11 |
| 50 | R5,74020 | R287,01 |
| 100 | R5,19580 | R519,58 |
| 500 | R4,27594 | R2 137,97 |
| 2 000 | R3,75763 | R7 515,26 |
| 4 000 | R3,56505 | R14 260,20 |
| 6 000 | R3,46860 | R20 811,60 |





