
PME261JC5680KR30 | |
|---|---|
DigiKey Part Number | 399-7462-ND |
Manufacturer | |
Manufacturer Product Number | PME261JC5680KR30 |
Description | CAP FILM 0.068UF 10% 1KVDC RAD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 0.068 µF Film Capacitor 500V 1000V (1kV) Paper, Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | PME261JC5680KR30 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage Rating - AC | 500V | |
Voltage Rating - DC | 1000V (1kV) | |
Dielectric Material | ||
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.945" L x 0.354" W (24.00mm x 9.00mm) | |
Height - Seated (Max) | 0.591" (15.00mm) | |
Termination | PC Pins | |
Lead Spacing | 0.799" (20.30mm) | |
Applications | General Purpose | |
Ratings | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R53,38000 | R53,38 |
| 10 | R37,27700 | R372,77 |
| 50 | R30,85080 | R1 542,54 |
| 200 | R27,22890 | R5 445,78 |
| 600 | R25,20908 | R15 125,45 |
| 1 000 | R24,46233 | R24 462,33 |
| 2 600 | R23,32218 | R60 637,67 |
| 5 000 | R22,70012 | R113 500,60 |

