
PHA225MKP3370QE4 | |
|---|---|
DigiKey Part Number | 399-PHA225MKP3370QE4-ND |
Manufacturer | |
Manufacturer Product Number | PHA225MKP3370QE4 |
Description | CAP ALUM HYB 370UF 10-30% 63V TH |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 370 µF 63 V Aluminum - Polymer Capacitors Axial, Can 145mOhm 3000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | PHA225MKP3370QE4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 370 µF | |
Tolerance | -10%, +30% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 145mOhm | |
Lifetime @ Temp. | 3000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | High Vibration | |
Ripple Current @ Low Frequency | 7.9 A @ 100 Hz | |
Ripple Current @ High Frequency | 39.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.638" Dia x 1.366" L (16.20mm x 34.70mm) | |
Height - Seated (Max) | - | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Axial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R123,04000 | R123,04 |
| 10 | R86,32100 | R863,21 |
| 50 | R71,15360 | R3 557,68 |
| 100 | R66,37740 | R6 637,74 |
| 528 | R57,95769 | R30 601,66 |
| 1 056 | R55,41809 | R58 521,50 |
| 2 640 | R54,53370 | R143 968,97 |


