Direct
Direct
Direct
Parametric Equivalent
Parametric Equivalent
Direct
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

M39014/01-1553T/R | |
|---|---|
DigiKey Part Number | 1001-M39014/01-1553T/RTR-ND - Tape & Reel (TR) 1001-M39014/01-1553T/RCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | M39014/01-1553T/R |
Description | CAP CER 0.1UF 50V BX RADIAL |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 50V Ceramic Capacitor BX Radial |
Datasheet | Datasheet |
EDA/CAD Models | M39014/01-1553T/R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | R (0.01%) | |
Mounting Type | ||
Package / Case | Radial | |
Size / Dimension | 0.190" L x 0.090" W (4.83mm x 2.29mm) | |
Height - Seated (Max) | 0.200" (5.08mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.200" (5.08mm) | |
Lead Style | Formed Leads | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R27,73000 | R27,73 |
| 10 | R18,48400 | R184,84 |
| 50 | R14,80440 | R740,22 |
| 100 | R13,66840 | R1 366,84 |
| 500 | R11,74700 | R5 873,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 700 | R10,76919 | R18 307,62 |
| 3 400 | R10,34726 | R35 180,68 |
| 5 100 | R10,13591 | R51 693,14 |
| 8 500 | R9,90165 | R84 164,02 |
| 11 900 | R9,76462 | R116 198,98 |
| 17 000 | R9,63281 | R163 757,77 |









