Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

ESL108M035AK5AA | |
|---|---|
DigiKey Part Number | 399-ESL108M035AK5AA-ND |
Manufacturer | |
Manufacturer Product Number | ESL108M035AK5AA |
Description | CAP ALUM 1000UF 20% 35V RADIAL |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 35 V Aluminum Electrolytic Capacitors Radial, Can 24mOhm @ 100kHz 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | ESL108M035AK5AA Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 1.245 A @ 120 Hz |
Packaging Box | Ripple Current @ High Frequency 2.49 A @ 100 kHz |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.492" Dia (12.50mm) |
Tolerance ±20% | Height - Seated (Max) 0.866" (22.00mm) |
Voltage - Rated 35 V | Mounting Type |
ESR (Equivalent Series Resistance) 24mOhm @ 100kHz | Package / Case Radial, Can |
Lifetime @ Temp. 10000 Hrs @ 105°C | Base Product Number |
Operating Temperature -40°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 35YXF1000MEFC12.5X20 | Rubycon | 0 | 1189-35YXF1000MEFC12.5X20-ND | R6,36770 | Parametric Equivalent |
| 35YXF1000MEFCGA12.5X20 | Rubycon | 0 | 35YXF1000MEFCGA12.5X20CT-ND | R19,31000 | Parametric Equivalent |
| 35YXJ1000M12.5X20 | Rubycon | 3 192 | 1189-1295-ND | R16,52000 | Parametric Equivalent |
| 35ZLH1000MEFC12.5X20 | Rubycon | 29 658 | 1189-1888-ND | R18,65000 | Parametric Equivalent |
| 35ZLH1000MEFCG412.5X20 | Rubycon | 169 642 | 1189-3750-1-ND | R19,31000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,96000 | R19,96 |
| 10 | R12,72900 | R127,29 |
| 50 | R9,71840 | R485,92 |
| 200 | R7,97435 | R1 594,87 |
| 600 | R6,98287 | R4 189,72 |
| 1 000 | R6,61164 | R6 611,64 |
| 2 600 | R6,03966 | R15 703,12 |
| 5 000 | R5,72462 | R28 623,10 |











