
EDK106M035S9BAA | |
|---|---|
DigiKey Part Number | 399-EDK106M035S9BAATR-ND - Tape & Reel (TR) 399-EDK106M035S9BAACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | EDK106M035S9BAA |
Description | CAP ALUM 10UF 20% 35V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | EDK106M035S9BAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 24 mA @ 120 Hz | |
Ripple Current @ High Frequency | 30 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.157" Dia (4.00mm) | |
Height - Seated (Max) | 0.222" (5.65mm) | |
Surface Mount Land Size | 0.169" L x 0.169" W (4.30mm x 4.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,20000 | R5,20 |
| 10 | R3,20600 | R32,06 |
| 50 | R2,33260 | R116,63 |
| 100 | R2,05530 | R205,53 |
| 500 | R1,57426 | R787,13 |
| 1 000 | R1,42227 | R1 422,27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R1,29568 | R2 591,36 |
| 4 000 | R1,19044 | R4 761,76 |
| 6 000 | R1,12867 | R6 772,02 |
| 10 000 | R1,05888 | R10 588,80 |
| 14 000 | R1,04320 | R14 604,80 |
| 20 000 | R1,00953 | R20 190,60 |
| 24 000 | R0,99352 | R23 844,48 |
| 48 000 | R0,95055 | R45 626,40 |
| 50 000 | R0,93643 | R46 821,50 |

