
EDH107M025A9HAA | |
|---|---|
DigiKey Part Number | 399-14792-2-ND - Tape & Reel (TR) 399-14792-1-ND - Cut Tape (CT) 399-14792-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDH107M025A9HAA |
Description | CAP ALUM 100UF 20% 25V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EDH107M025A9HAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 100 mA @ 120 Hz | |
Ripple Current @ High Frequency | 125 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,80000 | R7,80 |
| 10 | R4,83500 | R48,35 |
| 50 | R3,62540 | R181,27 |
| 100 | R3,16270 | R316,27 |
| 500 | R2,46468 | R1 232,34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R2,24424 | R2 244,24 |
| 2 000 | R2,06738 | R4 134,76 |
| 3 000 | R1,97019 | R5 910,57 |
| 5 000 | R1,87362 | R9 368,10 |
| 7 000 | R1,83030 | R12 812,10 |
| 10 000 | R1,78662 | R17 866,20 |
| 12 000 | R1,76458 | R21 174,96 |
| 24 000 | R1,75044 | R42 010,56 |


