
C2220C333J1GACTU | |
|---|---|
DigiKey Part Number | 399-C2220C333J1GACTUTR-ND - Tape & Reel (TR) 399-C2220C333J1GACTUCT-ND - Cut Tape (CT) 399-C2220C333J1GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C2220C333J1GACTU |
Description | CAP CER 0.033UF 100V C0GNP0 2220 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0.033 µF ±5% 100V Ceramic Capacitor C0G, NP0 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C2220C333J1GACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 2220 (5750 Metric) | |
Size / Dimension | 0.224" L x 0.197" W (5.70mm x 5.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.045" (1.15mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R70,41000 | R70,41 |
| 10 | R50,04200 | R500,42 |
| 50 | R41,94620 | R2 097,31 |
| 100 | R39,44570 | R3 944,57 |
| 500 | R35,21178 | R17 605,89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R33,90022 | R33 900,22 |
| 2 000 | R32,82048 | R65 640,96 |
| 3 000 | R32,27931 | R96 837,93 |
| 5 000 | R31,67930 | R158 396,50 |

