
C1210X475M5RACTU | |
|---|---|
DigiKey Part Number | 399-C1210X475M5RACTUTR-ND - Tape & Reel (TR) 399-C1210X475M5RACTUCT-ND - Cut Tape (CT) 399-C1210X475M5RACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1210X475M5RACTU |
Description | CAP CER 4.7UF 50V X7R 1210 |
Manufacturer Standard Lead Time | 49 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF ±20% 50V Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1210X475M5RACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.130" L x 0.102" W (3.30mm x 2.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R26,55000 | R26,55 |
| 10 | R16,68600 | R166,86 |
| 50 | R14,08180 | R704,09 |
| 100 | R12,98780 | R1 298,78 |
| 500 | R11,46234 | R5 731,17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R10,56602 | R10 566,02 |
| 2 000 | R9,21901 | R18 438,02 |
| 3 000 | R9,18395 | R27 551,85 |
| 5 000 | R9,14403 | R45 720,15 |
| 7 000 | R9,12001 | R63 840,07 |
| 10 000 | R9,09639 | R90 963,90 |
| 12 000 | R9,08506 | R109 020,72 |

